10

6350	3650

20	90

0	53700	96700	71180	88300	47640	67820	48190	78750	72530	38430	
53600	0	139230	108610	138710	97900	93890	38660	97010	74810	54160	
96470	138800	0	134184	42930	50300	57940	138440	163432	92050	132900	
71480	109720	134724	0	109172	87260	135030	75670	38870	143190	54760	
88230	138760	43090	108542	0	41510	75920	132050	136960	108950	117950	
47800	98330	50620	87740	41450	0	51300	93630	115560	75120	82930	
68770	93880	58190	135950	76612	51680	0	108550	146180	36200	105860	
48300	39230	139380	75340	132140	93800	108300	0	63150	101790	20890	
78540	97010	164282	38690	137360	113660	145540	62610	0	150250	44740	
73000	74960	92000	142840	108750	75190	36110	101850	148560	0	104570	
38180	54960	132570	54910	117530	82430	105180	20910	45060	104540	0	


0	 Amesbury                           0		0		32400		0

1	 Christchurch                       629		1876		21622		1258
2	 Chepstow                           114		2235		20495		228
3	 Reading                            475		5021		25750		950
4	 Stonehouse                         370		2607		22861		740
5	 Chippenham                         596		1785		22670		1192
6	 Wells                              679		1357		22137		1358
7	 Southampton                        512		4520		23769		1024
8	 Farnham                            781		1206		21245		1562
9	 Yeovil                             392		4962		24545		784
10	 Winchester                         771		2597		23001		1542
